For aspiring investors and entrepreneurs seeking practical approaches to building wealth through effective personal finance management and investing
Support this podcast: https://anchor.fm/newinvestorpodcast/support
php/*
For aspiring investors and entrepreneurs seeking practical approaches to building wealth through effective personal finance management and investing
Support this podcast: https://anchor.fm/newinvestorpodcast/support
Copyright: © Investors Media
It is all about executing on your passions that will open up your path to Financial Freedom, ultimately Happiness. I have tried the other way already... | Net Worth: 78,500.28 USD --- Send in a voice message: https://anchor.fm/newinvestorpodcast/message Support this podcast: https://anchor.fm/newinvestorpodcast/support
It is all about planning especially with regards to breaking free in order to pursue your passions and make a living out them | PV: 78’608.28 USD | Day 113 towards Financial Freedom --- Send in a voice message: https://anchor.fm/newinvestorpodcast/message Support this podcast: https://anchor.fm/newinvestorpodcast/support
Building wealth is easier than you think and requires only but your own will to get things done and achieve your financial milestones | PV: 78’265.26 USD | Day 112 towards Financial Freedom --- Send in a voice message: https://anchor.fm/newinvestorpodcast/message Support this podcast: https://anchor.fm/newinvestorpodcast/support
Ready to strike as the month of July is earnings season for my favorite companies...ready to strike but not at all costs! | PV: 78’201.10 USD | Day 110 towards Financial Freedom --- Send in a voice message: https://anchor.fm/newinvestorpodcast/message Support this podcast: https://anchor.fm/newinvestorpodcast/support
It is all about execution and while we are full of ideas and wishes, what will determine our future will remain on whether or not we will take action on them | PV: 78’532.18 USD | Day 108 towards Financial Freedom --- Send in a voice message: https://anchor.fm/newinvestorpodcast/message Support this podcast: https://anchor.fm/newinvestorpodcast/support
Active and Passive Income, one creates the other through savings and both require young and new investors to put in the work | PV: 78’532.18 USD | Day 106 towards Financial Freedom --- Send in a voice message: https://anchor.fm/newinvestorpodcast/message Support this podcast: https://anchor.fm/newinvestorpodcast/support
There is always one more thing you can do to get closer to your goals. The last few days were inspiring and i took action | PV: 78’442.80 USD | Day 105 towards Financial Freedom --- Send in a voice message: https://anchor.fm/newinvestorpodcast/message Support this podcast: https://anchor.fm/newinvestorpodcast/support
The Bull has retook control of the markets allowing investors to recover their losses since the beginning of the year. It is time to gear yourself for the next market correction, possible recession or even crisis. It was great to read the coverage from Stereo Stickman on the podcast, check it out ! https://stereostickman.com/the-new-investor-podcast/ || PV: 78’696.63 USD || Day 103 towards Financial Freedom --- Send in a voice message: https://anchor.fm/newinvestorpodcast/message Support this podcast: https://anchor.fm/newinvestorpodcast/support
A month later and time to report on the progress of my side venture as part of my journey towards financial freedom. My friend Rui (IG @ruidigital) has been instrumental to grow my Instagram account organically from 120 to 1600 followers in a single month, great progress this month at all levels, follow the link if you wish to maintain a professional IG account with Rui https://instagram.com/ruidigital?igshid=12lxmizab1bbb // PV: 76’650.52 USD // Day 101 towards Financial Freedom --- Send in a voice message: https://anchor.fm/newinvestorpodcast/message Support this podcast: https://anchor.fm/newinvestorpodcast/support
The best moment to start your investing journey is right now. A little exercise showing stock prices growth since the last 10 years simply shows that a Buy and Hold strategy works...with the right mindset // PV: 75’470.35 USD // Day 100 towards Financial Freedom --- Send in a voice message: https://anchor.fm/newinvestorpodcast/message Support this podcast: https://anchor.fm/newinvestorpodcast/support