Week 18 and we recap every game starting with Fastest 2 Minutes (00:00:00-00:12:32:09). We taped the first half before Sunday Night Football so the Packers died halfway through the show.
Jaguars 20, Titans 16 (00:12:32-00:22:55)
Chiefs 31, Raiders 13 (00:22:55-00:31:10)
Dolphins 11, Jets 6 (00:31:10-00:39:45)
Bills 35, Patriots 23 (00:39:45-00:47:29)
Bengals 27, Ravens 16 (00:47:29-00:55:23)
Steelers 28, Browns 14 (00:55:23-01:00:03)
Texans 32, Colts 31 (01:00:03-01:04:50)
Vikings 29, Bears 13 (01:04:50-01:11:24)
Panthers 10, Saints 7 (01:11:24-01:14:51)
Falcons 30, Bucs 17 (01:14:51-01:17:10)
Lions 20, Packers 16 (01:17:10-01:25:34)
Seahawks 19, Rams 6 (01:25:34-01:32:54)
Broncos 31, Chargers 28 (01:32:54-01:36:14)
Eagles 22, Giants 16 (01:36:14-01:41:59)
49ers 38, Cardinals 13 (01:41:59-01:47:22)
Commanders 26, Cowboys 6 (01:47:22-01:54:41)
We finish with who's back of the week and we wrap up with Billy going to the bottom of the East River. (01:54:41-02:21:22)
You can find every episode of this show on Apple Podcasts, Spotify or YouTube. Prime Members can listen ad-free on Amazon Music. For more, visit barstool.link/pardon-my-take