Coming up on 99% CRAPS
We’re switching things up a bit.
We didn’t make it to the casino.
We recorded our practice session at home
Shotgun and I discuss our strategy on each roll
Let’s see how you like it.
TW - @99percentcraps
FB – Ninednine Percent
IG – ninedninepercent.craps
NOTES for Episode 53
00:00 - GE CRAPS SHOOTERS
00:45 - PRACTICE AT HOME
01:00 - STARTING W/ $1500 BANK
01:15 - $15 MINIMUM
01:30 - PLAYER #3 - $900 HAIL MARY
03:25 - SHOTGUN SHOOTS 1ST
03:30 - ROLL #1 - COME OUT 7 (4-3) WINNER
04:00 - HAIL MARY WINS
04:55 - ROLL #2 - 1ST POINT IS 10 EASY (6-4)
05:45 - ROLL #3 = 5 (2-3)
06:12 - ROLL #4 = 5 (2-3)
06:55 - ROLL #5 = 8 (6-2)
07:30 - ROLL #6 = 11 (6-5)
07:45 - ROLL #7 = 11 (6-5)
08:00 - ROLL #8 = 7 OUT (6-1)
08:36 - DRIVER'S TURN
09:30 - ROLL #1 - COME OUT 7 (5-2) WINNER
10:15 - ROLL #2 - 1ST POINT IS 5
11:20 - ROLL #3 - HARD 4 (2-2)
11:30 - ROLL #4 - YO 11 (6-5)
11:45 - ROLL #5 - 7 OUT
12:05 - SHOTGUN'S 2ND ROLL
12:15 - ROLL #1 1ST POINT = HARD 4 (2-2)
13:10 - ROLL #2 = 9 (5-4)
13:35 - ROLL #3 = 9
14:05 - ROLL #4 =12 BOXCARS (6-6)
14:20 - ROLL #5 = 5
14:55 - ROLL #6 = 7 OUT (5-2)
15:10 - DRIVERS' 2ND ROLL
15:55 - ROLL #1 1ST POINT = 5 (4-1)
16:55 - ROLL #2 = 9 (6-3)
17:20 - ROLL #3 = 6 (4-2)
17:50 - ROLL #4 = 8 (6-2)
18:25 - ROLL #5 = 9 (6-3)
19:10 - ROLL #6 = 8 (6-2)
19:53 - ROLL # 7 = 10 (6-4)
20:10 - ROLL #8 = 7 OUT (5-2)
20:55 - SHOTGUN'S 3RD ROLL
21:30 - ROLL #1 1ST POINT = 5 (4-1)
22:30 - ROLL #2 = 7 OUT (5-2)
23:30 - DRIVERS' 3RD ROLL
24:05 - ROLL #1 1ST POINT = 9 (6-3)
24:50 - ROLL #2 = 9 (6-3) WINNER
25:40 - ROLL #3 2ND POINT = HARD 4 (2-2)
26:15 - ROLL #4 = HARD 4 (2-2) WINNER
27:10 - ROLL #5 3RD POINT = EASY 6 (5-1)
27:55 -ROLL #6 = 7 OUT (5-2)
28:30 - SHOTGUN'S 4TH ROLL
28:40 - ROLL #1 IST POINT = EASY 6 (4-2)
29:25 - ROLL #2 = 9 (6-3)
29:50 - ROLL #3 = 9 (6-3)
30:25 - ROLL #4 = 8 (6-2)
30:55 - ROLL #5 = HARD 8 (4-4)
31:30 - ROLL #6 = YO (6-5)
31:50 - ROLL #7 = 5 (3-2)
32:15 - ROLL #8 = 5
33:00 - ROLL #9 = 7 OUT (6-1)
34:00 - DRIVER'S 4TH ROLL
34:30 - ROLL #1 1ST POINT = HARD 8 (4-4)
35:35 - ROLL #2 = 5 (4-1)
36:05 - ROLL #3 = 3 (1-2)
36:20 - ROLL #4 = 8 (6-2) WINNER
37:35 - ROLL #5 2ND POINT = 6 (4-2)
38:05 - ROLL #6 = 7 OUT (6-1)
38:40 - SHOTGUN'S 5TH ROLL
38:45 - ROLL #1 = COME OUT 7 - WINNER
39:30 - ROLL #2 1ST POINT = HARD 4 (2-2)
40:20 - ROLL #3 = 5 (3-2)
41:05 - ROLL #4 = 6 EASY (4-2)
41:40 - ROLL #5 = 6 EASY (5-1)
42:20 - ROLL #6 = 9 (6-3)
42:55 - ROLL #7 = 8 EASY (5-3)
43:20 - ROLL #8 = HARD 10 (5-5)
43:50 - ROLL #9 = YO (6-5)
44:10 - ROLL #10 = 3 (1-2)
44:25 - ROLL #11 = 9 (6-3)
44:55 - ROLL #12 = 4 (3-1) WINNER
45:20 - ROLL #13 = COME OUT 7 - WINNER
45:55 - ROLL #14 2ND POINT = HARD 10 (5-5)
46:25 - ROLL #15 = 5 (4-1)
46:40 - ROLL #16 = 5 (4-1)
47:05 - ROLL #17 = 8 (6-2)
47:30 - ROLL #18 = 7 OUT (5-2)
48:00 - DRIVER'S 5TH ROLL
48:40 - ROLL #1 FIRST POINT = 9 (4-5)
49:30 - ROLL #2 = 3 (1-2)
49:40 - ROLL #3 = 7 OUT
52:45 - GIVE US SOME FEED BACK